BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | |||||||||
IMPORT REPORT ( __ Import / __ Tranfer ) | Ẻ 1 | ||||||||
09-22-2009 | Period 1 January 2552 To 31 March 2552 | Page 1 | |||||||
No. | Import No./(TR) | Date Im. | Date Bon. | Material Name | Mat.Id | Unit | Quantity(Imp) | Value(Imp) | Tax(Imp) |
1 | 001 | 01-01-52 | 01-01-52 | WET BLUE | WB | SQ.FT | 10,000.0000 | 10,000.00 | 500.00 |
SE 800 | SE | KGS | 1,000.0000 | 1,000.00 | 100.00 | ||||
SW 15 | SW | KGS | 1,000.0000 | 1,000.00 | 100.00 | ||||
Total | 12,000.0000 | 12,000.00 | 700.00 | ||||||
Total Import Entry : 1 | Grand Total | 12,000.0000 | 12,000.00 | 700.00 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||||||
EXPORT REPORT ( __ Export / __ PaidTax ) | Ẻ 2 | |||||||
( __ Tranfer / __ Destroy/Donate ) | ||||||||
09-22-2009 | Period 1 January 2552 To 31 March 2552 | Page 1 | ||||||
No. | Export No./(TR)(DE)(DO) | Date Ex/Paid | Name/Model/Stlye | Unit | Quantity(Ex) | Value(Ex) | Paid Tax | Fomula No. |
1 | 01 | 10-02-52 | F01 COW/BOVINE LEATHER | SQ.FT. | 500.0000 | 3,000.00 | 1 | |
F02 COW/BOVINE LEATHER | SQ.FT. | 100.0000 | 600.00 | 2 | ||||
F03 COW/BOVINE LEATHER | SQ.FT. | 200.0000 | 1,200.00 | 3 | ||||
Total | 800.0000 | 4,800.00 | ||||||
2 | 02 | 25-02-52 | F02 COW/BOVINE LEATHER | SQ.FT. | 700.0000 | 4,200.00 | 2 | |
F03 COW/BOVINE LEATHER | SQ.FT. | 400.0000 | 2,400.00 | 3 | ||||
Total | 1,100.0000 | 6,600.00 | ||||||
Total Export Entry : 2 | Grand Total | 1,900.0000 | 11,400.00 | 0.00 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||
Raw Matterial Export Bonded Warehouse Request Form | Ẻ 3 | |||
Export Entry No. 01/10-02-52 | Export Date. 10-02-52 | Goods exported. F01 COW/BOVINE LEATHER | Model. | |
Amount. 500.000 SQ.FT. | ||||
Wege. 500.00 KGS | ||||
Formula No./ Aply (No. , Date) 1 | ||||
Wege Components Per Pcs = 0 | ||||
Raw Matterial Name | Raw Matterial Id. | Unit | Use By Formula | Total Use |
WET BLUE | WB | SQ.FT | 1.00000 | 5.0000 |
SE 800 | SE | KGS | 0.10000 | 0.5000 |
SE 570 | 570 | KGS | 0.10000 | 0.0000 |
E 47 E | E | KGS | 0.10000 | 0.0000 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||
Raw Matterial Export Bonded Warehouse Request Form | Ẻ 3 | |||
Export Entry No. 01/10-02-52 | Export Date. 10-02-52 | Goods exported. F02 COW/BOVINE LEATHER | Model. | |
Amount. 100.000 SQ.FT. | ||||
Wege. 100.00 KGS | ||||
Formula No./ Aply (No. , Date) 2 | ||||
Wege Components Per Pcs = 0 | ||||
Raw Matterial Name | Raw Matterial Id. | Unit | Use By Formula | Total Use |
WET BLUE | WB | SQ.FT | 1.00000 | 1.0000 |
SW 15 | SW | KGS | 0.10000 | 0.1000 |
SE 570 | 570 | KGS | 0.10000 | 0.0000 |
E 47 E | E | KGS | 0.10000 | 0.0000 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||
Raw Matterial Export Bonded Warehouse Request Form | Ẻ 3 | |||
Export Entry No. 01/10-02-52 | Export Date. 10-02-52 | Goods exported. F03 COW/BOVINE LEATHER | Model. | |
Amount. 200.000 SQ.FT. | ||||
Wege. 200.00 KGS | ||||
Formula No./ Aply (No. , Date) 3 | ||||
Wege Components Per Pcs = 0 | ||||
Raw Matterial Name | Raw Matterial Id. | Unit | Use By Formula | Total Use |
WET BLUE | WB | SQ.FT | 1.00000 | 2.0000 |
SE 800 | SE | KGS | 0.10000 | 0.2000 |
SW 15 | SW | KGS | 0.10000 | 0.2000 |
SE 570 | 570 | KGS | 0.10000 | 0.0000 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||
Raw Matterial Export Bonded Warehouse Request Form | Ẻ 3 | |||
Export Entry No. 02/25-02-52 | Export Date. 25-02-52 | Goods exported. F02 COW/BOVINE LEATHER | Model. | |
Amount. 700.000 SQ.FT. | ||||
Wege. 700.00 KGS | ||||
Formula No./ Aply (No. , Date) 2 | ||||
Wege Components Per Pcs = 0 | ||||
Raw Matterial Name | Raw Matterial Id. | Unit | Use By Formula | Total Use |
WET BLUE | WB | SQ.FT | 1.00000 | 7.0000 |
SW 15 | SW | KGS | 0.10000 | 0.7000 |
SE 570 | 570 | KGS | 0.10000 | 0.0000 |
E 47 E | E | KGS | 0.10000 | 0.0000 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||
Raw Matterial Export Bonded Warehouse Request Form | Ẻ 3 | |||
Export Entry No. 02/25-02-52 | Export Date. 25-02-52 | Goods exported. F03 COW/BOVINE LEATHER | Model. | |
Amount. 400.000 SQ.FT. | ||||
Wege. 400.00 KGS | ||||
Formula No./ Aply (No. , Date) 3 | ||||
Wege Components Per Pcs = 0 | ||||
Raw Matterial Name | Raw Matterial Id. | Unit | Use By Formula | Total Use |
WET BLUE | WB | SQ.FT | 1.00000 | 4.0000 |
SE 800 | SE | KGS | 0.10000 | 0.4000 |
SW 15 | SW | KGS | 0.10000 | 0.4000 |
SE 570 | 570 | KGS | 0.10000 | 0.0000 |
*** End *** |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||||||
Ledger Report | Ẻ 4 | |||||||
09-22-2009 | Period 1 January 2552 To March 2552 | Page 1 | ||||||
Raw Matterial Name SE 800 | Matterial Id. SE | |||||||
No. | Im/Ex(Date) | Bonede(Date) | No./Entry,Tranfer | Type | Brought Forward | Import | Export | Balance |
1 | 01-01-52 | 01-01-52 | 001 | (Im) | 1,000.0000 | 1,000.0000 | ||
2 | 10-02-52 | 10-02-52 | 01 | (Ex) | 0.5000 | 999.5000 | ||
3 | 10-02-52 | 10-02-52 | 01 | (Ex) | 0.2000 | 999.3000 | ||
4 | 25-02-52 | 25-02-52 | 02 | (Ex) | 0.4000 | 998.9000 | ||
0.0000 | 1,000.0000 | 1.1000 | 998.9000 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||||||
Ledger Report | Ẻ 4 | |||||||
09-22-2009 | Period 1 January 2552 To March 2552 | Page 1 | ||||||
Raw Matterial Name SW 15 | Matterial Id. SW | |||||||
No. | Im/Ex(Date) | Bonede(Date) | No./Entry,Tranfer | Type | Brought Forward | Import | Export | Balance |
1 | 01-01-52 | 01-01-52 | 001 | (Im) | 1,000.0000 | 1,000.0000 | ||
2 | 10-02-52 | 10-02-52 | 01 | (Ex) | 0.1000 | 999.9000 | ||
3 | 10-02-52 | 10-02-52 | 01 | (Ex) | 0.2000 | 999.7000 | ||
4 | 25-02-52 | 25-02-52 | 02 | (Ex) | 0.7000 | 999.0000 | ||
5 | 25-02-52 | 25-02-52 | 02 | (Ex) | 0.4000 | 998.6000 | ||
0.0000 | 1,000.0000 | 1.4000 | 998.6000 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||||||
Ledger Report | Ẻ 4 | |||||||
09-22-2009 | Period 1 January 2552 To March 2552 | Page 1 | ||||||
Raw Matterial Name WET BLUE | Matterial Id. WB | |||||||
No. | Im/Ex(Date) | Bonede(Date) | No./Entry,Tranfer | Type | Brought Forward | Import | Export | Balance |
1 | 01-01-52 | 01-01-52 | 001 | (Im) | 10,000.0000 | 10,000.0000 | ||
2 | 10-02-52 | 10-02-52 | 01 | (Ex) | 5.0000 | 9,995.0000 | ||
3 | 10-02-52 | 10-02-52 | 01 | (Ex) | 1.0000 | 9,994.0000 | ||
4 | 10-02-52 | 10-02-52 | 01 | (Ex) | 2.0000 | 9,992.0000 | ||
5 | 25-02-52 | 25-02-52 | 02 | (Ex) | 7.0000 | 9,985.0000 | ||
6 | 25-02-52 | 25-02-52 | 02 | (Ex) | 4.0000 | 9,981.0000 | ||
0.0000 | 10,000.0000 | 19.0000 | 9,981.0000 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | ||||||||||
Period Balance Report | Ẻ 5 | |||||||||
09-22-2009 | Period 1 January 2552 To March 2552 | Page 1 | ||||||||
No. | Material Name | Mat.Id | Unit | Quantity(B/l) | Import Entry/Tranfer | Type | Imp-Dtae | Bon Date | Value(B/l) | Tax(B/l) |
1 | SE 800 | SE | KGS | 998.9000 | 001 | (Im) | 01-01-52 | 01-01-52 | 998.90 | 99.89 |
Total | 998.9000 | 998.90 | 99.89 | |||||||
2 | SW 15 | SW | KGS | 998.6000 | 001 | (Im) | 01-01-52 | 01-01-52 | 998.60 | 99.86 |
Total | 998.6000 | 998.60 | 99.86 | |||||||
3 | WET BLUE | WB | SQ.FT. | 9,981.0000 | 001 | (Im) | 01-01-52 | 01-01-52 | 9,981.00 | 499.05 |
Total | 9,981.0000 | 9,981.00 | 499.05 | |||||||
Grand Total | 11,978.5000 | 11,978.50 | 698.80 |
BONWARE HOUSE THAI CORP.,LTD. [ID = 123456] | |||||||||||||
Material Movement Report | Ẻ 6 | ||||||||||||
09-22-2009 | Period 1 January 2552 To 31 March 2552 | Page 1 | |||||||||||
No. | Material Name | Mat.Id | Unit | Quantity(Fw) | Value(Fw) | TaxÚ(Fw) | Quantity(Imp) | Value(Imp) | Tax(Imp) | Quantity(Exp) | Quantity(B/L) | Value(B/L) | Tax(B/L) |
1 | SE 800 | SE | KGS | - | - | - | 1,000.0000 | 1,000.00 | 100.00 | 1.1000 | 998.9000 | 998.90 | 99.89 |
2 | SW 15 | SW | KGS | - | - | - | 1,000.0000 | 1,000.00 | 200.00 | 1.4000 | 998.6000 | 998.60 | 99.86 |
3 | WET BLUE | WB | SQ.FT | - | - | - | 10,000.0000 | 10,000.00 | 700.00 | 19.0000 | 9,981.0000 | 9,981.00 | 499.05 |
Total | 0.0000 | 0.00 | 0.00 | 12,000.0000 | 12,000.00 | 1,000.00 | 21.5000 | 11,978.5000 | 11,978.50 | 698.80 |
*** End *** |